| Place | Name | YoB | Club | Time | | |
| 1. | Lucy BARTON | (97) | Chesham | 3:17.74 | | |
| 2. | Megan CROOK | (97) | Newbury | 3:18.19 | | |
| 3. | Eloise CROWTHER | (97) | Leatherhead | 3:27.04 | | |
| 4. | Emily REEVES | (97) | Windsor | 3:38.78 | | |
| 5. | Sarah HAMMOND | (97) | Amersham | 3:39.15 | | |
| 6. | Michelle MITCHELL | (97) | Amersham | 3:43.28 | | |
| 7. | Kymberley CHARLETT | (97) | Slough Eton | 3:43.93 | | |
| 8. | Eleanor WILSON | (97) | Leatherhead | 3:54.36 | | |
| 9. | Julia JEMIELTY | (97) | Slough Eton | 3:54.86 | | |
| 10. | Abigail THORNTON | (97) | Chesham | 3:56.47 | | |
| 11. | Sophie GEDDES | (97) | Amersham | 4:09.06 | | |
| Angharad EBURNE | (97) | Rushmoor Ryl | DNC | | |
| Victoria MCGEE | (97) | Staines | DQ | SA- |
| Emma CROCKER | (97) | Slough Eton | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Genevieve BROWN | (96) | Teddington | 3:06.44 | | |
| 2. | Sophie NAISH | (96) | Windsor | 3:12.14 | | |
| 3. | Melissa BRITTON-WILLIA | (96) | Rushmoor Ryl | 3:17.10 | | |
| 4. | Danielle MOORE | (96) | Windsor | 3:17.97 | | |
| 5. | Paige MORGAN | (96) | Amersham | 3:26.25 | | |
| 6. | Lily GLOVER | (96) | Newbury | 3:29.26 | | |
| 7. | Beth CAIRNS | (96) | Tilehurst | 3:32.21 | | |
| 8. | Jade PITHERS | (96) | Slough Eton | 3:34.09 | | |
| 9. | Anna CARTER-ROBERTS | (96) | Amersham | 3:34.47 | | |
| 10. | Maise PRICE | (96) | Ealing | 3:34.62 | | |
| Paige PARSONS | (96) | Leatherhead | DNC | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Chloe BEAN | (95) | Leatherhead | 2:54.13 | | |
| 2. | Olivia MOORE | (95) | Windsor | 2:59.21 | | |
| 3. | Florence CLARINGBOLD | (95) | Windsor | 2:59.54 | | |
| 4. | Eleanor DOLAN | (95) | Amersham | 3:00.30 | | |
| 5. | Laura MCDONNELL | (95) | Ealing | 3:01.21 | | |
| 6. | Lizzie NEALE | (96) | Basingstoke | 3:02.12 | | |
| 7. | Heather TRAVERS | (95) | Beckenham | 3:07.07 | | |
| 8. | Marianna GEANY | (95) | Slough Eton | 3:07.98 | | |
| 9. | Rebecca WALTON | (95) | Beckenham | 3:08.49 | | |
| 10. | Katie MOLLOY | (95) | Windsor | 3:13.36 | | |
| 11. | Alessandra QUINCEY | (95) | Amersham | 3:14.14 | | |
| 12. | Lucy KIRKWOOD | (95) | Amersham | 3:15.40 | | |
| 13. | Francesca WELLS | (96) | Slough Eton | 3:21.67 | | |
| 14. | Pippa MCCULLOUGH | (95) | Amersham | 3:26.53 | | |
| 15. | Katrina CHORLEY | (95) | Slough Eton | 3:29.19 | | |
| Megan DAVIES | (95) | Amersham | DNC | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Lizzy GRAY | (94) | Tilehurst | 2:57.51 | | |
| 2. | Lucy RIGBY | (94) | Maidenhead | 3:05.08 | | |
| 3. | Megan RANDLES | (94) | Rushmoor Ryl | 3:06.60 | | |
| 4. | Lauren WALDRAM | (94) | Basingstoke | 3:09.20 | | |
| 5. | Daniella ASHFIELD | (94) | Slough Eton | 3:11.05 | | |
| 6. | Amy HOLBROOK | (94) | Gravesend | 3:17.20 | | |
| 7. | Amie SMITH | (94) | Chesham | 3:25.85 | | |
| 8. | Gabrielle BURKE | (94) | Amersham | 3:28.94 | | |
| Lauren CAIRNS | (94) | Tilehurst | DNC | | |
| Sophie ELPHICK | (94) | Amersham | DNC | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Sabrina TRAVERS | (93) | Beckenham | 3:01.40 | | |
| 2. | Zahra BOURAK | (93) | Rushmoor Ryl | 3:06.31 | | |
| 3. | Rebecca MOORE | (93) | Windsor | 3:06.48 | | |
| 4. | Francesca GARLAND | (93) | Acton | 3:10.94 | | |
| 5. | Leah COHEN | (93) | Slough Eton | 3:14.62 | | |
| 6. | Rachel ZUMPE | (93) | Rushmoor Ryl | 3:14.70 | | |
| Emma DUTTON | (93) | Rushmoor Ryl | DNC | | |
| Ailsa DALEY | (93) | Gravesend | DNC | | |
| Hannah WARD | (94) | Windsor | DNC | | |
Disqualification Codes
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Lauren PODGER | (92) | South Dorset | 2:54.76 | | |
| 2. | Kayla DREISINGER | (92) | Amersham | 2:55.88 | | |
| 3. | Emily CURTIS | (92) | Chesham | 2:56.20 | | |
| 4. | Catherine HOLMES | (92) | Windsor | 2:58.04 | | |
| 5. | Emily MCLOUGHLIN | (92) | E.Grinstead | 3:02.91 | | |
| 6. | Alexandra CURSON | (92) | Chesham | 3:10.81 | | |
| 7. | Gemma COOKE | (92) | Rushmoor Ryl | 3:13.12 | | |
| Sarah HUBBARD | (92) | Newbury | DQ | SL- |
Disqualification Codes
16 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ellie STRAUGHAN | (91) | Windsor | 2:58.26 | | |
| 2. | Hannah LARSON | (91) | Windsor | 3:01.03 | | |
| 3. | Alice BARRACLOUGH | (91) | Amersham | 3:01.57 | | |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Danielle MASON | (87) | Tilehurst | 2:53.13 | | |
Disqualification Codes