| Place | Name | YoB | Club | Time | | |
| 1. | Genevieve BROWN | (96) | Teddington | 1:28.68 | | |
| 2. | Sophie NAISH | (96) | Windsor | 1:31.25 | | |
| 3. | Melissa BRITTON-WILLIA | (96) | Rushmoor Ryl | 1:33.57 | | |
| 4. | Zainab CARR-MILLER | (96) | Leatherhead | 1:33.91 | | |
| 5. | Danielle MOORE | (96) | Windsor | 1:35.05 | | |
| 6. | Paige MORGAN | (96) | Amersham | 1:35.46 | | |
| 7. | Lily GLOVER | (96) | Newbury | 1:37.51 | | |
| 8. | Jade PITHERS | (96) | Slough Eton | 1:38.60 | | |
| 9. | Anna CARTER-ROBERTS | (96) | Amersham | 1:40.42 | | |
| 10. | Beth CAIRNS | (96) | Tilehurst | 1:40.58 | | |
| 11. | Catherine STEVENS | (96) | Tilehurst | 1:40.74 | | |
| 12. | Lucy CAMPBELL | (96) | Windsor | 1:42.88 | | |
| Izumi TAKAYAMA | (96) | Kingston Roy | DNC | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Chloe BEAN | (95) | Leatherhead | 1:23.30 | | |
| 2. | Olivia MOORE | (95) | Windsor | 1:25.32 | | |
| 3. | Lizzie NEALE | (96) | Basingstoke | 1:25.58 | | |
| 4. | Laura MCDONNELL | (95) | Ealing | 1:25.87 | | |
| 5. | Celeste LINDEQUE | (95) | Windsor | 1:26.62 | | |
| 6. | Marianna GEANY | (95) | Slough Eton | 1:28.17 | | |
| 7. | Heather TRAVERS | (95) | Beckenham | 1:29.05 | | |
| 8. | Katie MOLLOY | (95) | Windsor | 1:30.48 | | |
| 9. | Sophie JOBSON | (96) | Slough Eton | 1:32.75 | | |
| 10. | Katrina BEVERIDGE | (95) | Amersham | 1:34.42 | | |
| 11. | Alice FOSTER | (95) | Leatherhead | 1:34.66 | | |
| 12. | Francesca WELLS | (96) | Slough Eton | 1:35.38 | | |
| 13. | Katrina CHORLEY | (95) | Slough Eton | 1:37.09 | | |
| 14. | Pippa MCCULLOUGH | (95) | Amersham | 1:37.85 | | |
| 15. | Laura DEHAAS | (95) | Rushmoor Ryl | 1:38.55 | | |
| 16. | Annabel LUNNON | (95) | Amersham | 1:39.15 | | |
| 17. | Jasmine SANDERS | (95) | Amersham | 1:39.18 | | |
| 18. | Katie VALLANCE | (95) | Amersham | 1:42.97 | | |
| 19. | Ellie WILSON | (95) | Amersham | 1:46.97 | | |
| 20. | Isabel KINNERSLEY | (95) | Amersham | 1:47.48 | | |
| Florence CLARINGBOLD | (95) | Windsor | DNC | | |
| Natalie KIRKHAM | (95) | Tilehurst | DQ | T- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Sophie ELPHICK | (94) | Amersham | 1:16.73 | | |
| 2. | Lizzy GRAY | (94) | Tilehurst | 1:20.73 | | |
| 3. | Katherine SHAW | (94) | Amersham | 1:23.70 | | |
| 4. | Georgia WATT | (94) | Ealing | 1:26.79 | | |
| 5. | Lucy RIGBY | (94) | Maidenhead | 1:27.18 | | |
| 6. | Lauren WALDRAM | (94) | Basingstoke | 1:29.22 | | |
| 7. | Katie CLARKE | (94) | Ealing | 1:34.46 | | |
| 8. | Gabrielle BURKE | (94) | Amersham | 1:38.35 | | |
| Nicky BRITTON-WILLIAMS | (94) | Rushmoor Ryl | DNC | | |
| Lauren CAIRNS | (94) | Tilehurst | DNC | | |
| Freyia MAHON-DALY | (94) | Amersham | DNC | | |
| Daniella ASHFIELD | (94) | Slough Eton | DNC | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Sabrina TRAVERS | (93) | Beckenham | 1:24.62 | | |
| 2. | Isabel BRAND | (93) | Chesham | 1:25.73 | | |
| 3. | Tiegan DIXON | (93) | Tilehurst | 1:25.98 | | |
| 4. | Zahra BOURAK | (93) | Rushmoor Ryl | 1:27.08 | | |
| 5. | Cathy SUREY | (93) | Ealing | 1:27.15 | | |
| 6. | Nadia FARRUGIA | (93) | Windsor | 1:28.28 | | |
| 7. | Ellie PRICE | (94) | Ealing | 1:28.32 | | |
| 8. | Leah COHEN | (93) | Slough Eton | 1:28.75 | | |
| 9. | Rebecca MOORE | (93) | Windsor | 1:28.95 | | |
| 10. | Jess GREEN | (93) | Ealing | 1:36.82 | | |
| Rachel ZUMPE | (93) | Rushmoor Ryl | DNC | | |
| Hannah WARD | (94) | Windsor | DNC | | |
Disqualification Codes
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Elizabeth HETHERINGTON | (92) | Amersham | 1:16.40 | | |
| 2. | Emily CURTIS | (92) | Chesham | 1:20.90 | | |
| 3. | Lauren PODGER | (92) | South Dorset | 1:21.26 | | |
| 4. | Kayla DREISINGER | (92) | Amersham | 1:23.02 | | |
| 5. | Catherine HOLMES | (92) | Windsor | 1:23.12 | | |
| 6. | Georgia PHILLIPS | (92) | Beckenham | 1:26.20 | | |
| 7. | Gemma COOKE | (92) | Rushmoor Ryl | 1:30.29 | | |
| 8. | Lucy BLAKE | (92) | Tilehurst | 1:30.70 | | |
| Emma CLARKE | (92) | Ealing | DNC | | |
| Kirsty NEWMAN | (92) | Staines | DNC | | |
| Emily MCLOUGHLIN | (92) | E.Grinstead | DNC | | |
Disqualification Codes
16 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Hannah LARSON | (91) | Windsor | 1:23.85 | | |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Danielle MASON | (87) | Tilehurst | 1:18.45 | | |
| 2. | Anna JEMIELITY | (89) | Windsor | 1:20.69 | | |
| 3. | Kathryn HOGAN | (90) | Leatherhead | 1:22.02 | | |
| 4. | Georgia MARRIOTT | (91) | Newbury | 1:27.09 | | |
Disqualification Codes