| Place | Name | YoB | Club | Time | | |
| 1. | Chloe VERONIQUE | (96) | Amersham | 2:24.83 | | |
| 2. | Louise FOX | (96) | Rushmoor Ryl | 2:26.81 | | |
| 3. | Sophie NAISH | (96) | Windsor | 2:27.40 | | |
| 4. | Lily GLOVER | (96) | Newbury | 2:32.81 | | |
| 5. | Lucy CAMPBELL | (96) | Windsor | 2:33.05 | | |
| 6. | Rebecca ARCH | (96) | Ealing | 2:34.85 | | |
| 7. | Catherine STEVENS | (96) | Tilehurst | 2:36.45 | | |
| 8. | Jade PITHERS | (96) | Slough Eton | 2:36.85 | | |
| 9. | Melanie HAMPTON | (96) | Leatherhead | 2:41.92 | | |
| 10. | Genevieve BROWN | (96) | Teddington | 2:42.18 | | |
| 11. | Annabel JONES | (96) | Ealing | 2:42.20 | | |
| 12. | Zainab CARR-MILLER | (96) | Leatherhead | 2:45.30 | | |
| 13. | Paige MORGAN | (96) | Amersham | 2:46.24 | | |
| 14. | Paige PARSONS | (96) | Leatherhead | 2:46.46 | | |
| 15. | Melissa BRITTON-WILLIA | (96) | Rushmoor Ryl | 2:49.48 | | |
| 16. | Poppy ATTWELL | (96) | Amersham | 2:50.53 | | |
| 17. | Maise PRICE | (96) | Ealing | 2:50.96 | | |
| 18. | Danielle MOORE | (96) | Windsor | 2:53.33 | | |
| 19. | Maisie PRESTON | (96) | Acton | 2:55.34 | | |
| 20. | Harriet FERGUSION | (96) | Amersham | 2:56.05 | | |
| 21. | Beth CAIRNS | (96) | Tilehurst | 3:05.49 | | |
| Izumi TAKAYAMA | (96) | Kingston Roy | DNC | | |
| Alexandra KAYE | (96) | Windsor | DNC | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Holly WILLIAMS | (95) | Amersham | 2:16.27 | | |
| 2. | Nia KENNEDY | (95) | Amersham | 2:17.02 | | |
| 3. | Georgina SIMMONS | (95) | Guildford Ct | 2:19.79 | | |
| 4. | Amy BARTON | (95) | Chesham | 2:22.20 | | |
| 5. | Lucy KIRKWOOD | (95) | Amersham | 2:22.44 | | |
| 6. | Celeste LINDEQUE | (95) | Windsor | 2:22.54 | | |
| 7. | Sophie JOBSON | (96) | Slough Eton | 2:22.60 | | |
| 8. | Megan DAVIES | (95) | Amersham | 2:24.74 | | |
| 9. | Emily NURSE | (95) | Leatherhead | 2:25.42 | | |
| 10. | Marianna GEANY | (95) | Slough Eton | 2:25.80 | | |
| 11. | Chloe BEAN | (95) | Leatherhead | 2:26.35 | | |
| 12. | Georgia MORRISON | (95) | Windsor | 2:26.66 | | |
| 13. | Pippa MCCULLOUGH | (95) | Amersham | 2:27.18 | | |
| 14. | Siobhan HARRISON | (95) | Basingstoke | 2:29.55 | | |
| 15. | Laura MCDONNELL | (95) | Ealing | 2:33.82 | | |
| 16. | Iris INGHAM | (95) | Tilehurst | 2:35.32 | | |
| 17. | Alice FOSTER | (95) | Leatherhead | 2:35.33 | | |
| 18. | Lizzie NEALE | (96) | Basingstoke | 2:37.39 | | |
| 19. | Olivia MOORE | (95) | Windsor | 2:39.23 | | |
| 20. | Katrina BEVERIDGE | (95) | Amersham | 2:39.26 | | |
| 21. | Laura DEHAAS | (95) | Rushmoor Ryl | 2:39.75 | | |
| 22. | Katie VALLANCE | (95) | Amersham | 2:43.38 | | |
| 23. | Francesca WELLS | (96) | Slough Eton | 2:45.84 | | |
| 24. | Ellie WILSON | (95) | Amersham | 2:46.72 | | |
| 25. | Jasmine SANDERS | (95) | Amersham | 2:48.77 | | |
| 26. | Nicola BOYD | (95) | Tilehurst | 2:54.49 | | |
| 27. | Katrina CHORLEY | (95) | Slough Eton | 2:54.54 | | |
| 28. | Isabel KINNERSLEY | (95) | Amersham | 2:55.55 | | |
| Sophie STOREY | (95) | Leatherhead | DNC | | |
| Florence CLARINGBOLD | (95) | Windsor | DNC | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Katherine SHAW | (94) | Amersham | 2:14.77 | | |
| 2. | Sophie ELPHICK | (94) | Amersham | 2:16.27 | | |
| 3. | Laura-anne DYMORE-BROW | (94) | Leatherhead | 2:17.54 | | |
| 4. | Jessica FRANCIS | (94) | Newbury | 2:19.10 | | |
| 5. | Sarah KERBEY | (94) | Windsor | 2:22.54 | | |
| 6. | Lizzy GRAY | (94) | Tilehurst | 2:23.46 | | |
| 7. | Georgia WATT | (94) | Ealing | 2:24.95 | | |
| 8. | Gemma WILSON | (94) | Basingstoke | 2:25.03 | | |
| 9. | Lauren WALDRAM | (94) | Basingstoke | 2:26.91 | | |
| 10. | Daniella ASHFIELD | (94) | Slough Eton | 2:28.38 | | |
| 11. | Amy CROSS | (94) | Windsor | 2:29.37 | | |
| 12. | Alice HARPER | (94) | Teddington | 2:32.17 | | |
| 13. | Lucy RIGBY | (94) | Maidenhead | 2:35.08 | | |
| 14. | Katie CLARKE | (94) | Ealing | 2:35.14 | | |
| 15. | Iona DOIG | (94) | Leatherhead | 2:35.35 | | |
| 16. | Gabrielle BURKE | (94) | Amersham | 2:54.08 | | |
| Nicky BRITTON-WILLIAMS | (94) | Rushmoor Ryl | DNC | | |
| Emma TAKAYAMA | (94) | Kingston Roy | DNC | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Nadia FARRUGIA | (93) | Windsor | 2:15.26 | | |
| 2. | Olivia BAILEY | (93) | Chesham | 2:17.46 | | |
| 3. | Alexandra WISEMAN | (93) | Windsor | 2:18.86 | | |
| 4. | Helen DAVIS | (93) | Leatherhead | 2:19.57 | | |
| 5. | Lauren PARSONS | (93) | Leatherhead | 2:20.27 | | |
| 6. | Zahra BOURAK | (93) | Rushmoor Ryl | 2:20.33 | | |
| 7. | Francesca GARLAND | (93) | Acton | 2:26.08 | | |
| 8. | Amelia SPURIN | (93) | Leatherhead | 2:26.99 | | |
| 9. | Tiegan DIXON | (93) | Tilehurst | 2:32.38 | | |
| 10. | Leah COHEN | (93) | Slough Eton | 2:34.70 | | |
| 11. | Jess GREEN | (93) | Ealing | 2:34.72 | | |
| 12. | Alison DAVIES | (93) | Leatherhead | 2:35.58 | | |
| 13. | Madeleine DRIVER | (93) | Windsor | 2:40.34 | | |
| Jordan HOBBS | (93) | Slough Eton | DNC | | |
| Hannah WARD | (94) | Windsor | DNC | | |
| Emma DUTTON | (93) | Rushmoor Ryl | DNC | | |
| Ellie PRICE | (94) | Ealing | DNF | | |
Disqualification Codes
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Charlotte ROBERTSON | (92) | Leatherhead | 2:11.84 | | |
| 2. | Elizabeth HETHERINGTON | (92) | Amersham | 2:12.79 | | |
| 3. | Jasmin BALLINGALL | (92) | Chesham | 2:14.56 | | |
| 4. | Antonia KNOWLES | (92) | Windsor | 2:20.34 | | |
| 5. | Emily CURTIS | (92) | Chesham | 2:22.63 | | |
| 6. | Georgia PHILLIPS | (92) | Beckenham | 2:23.86 | | |
| 7. | Kayla DREISINGER | (92) | Amersham | 2:24.48 | | |
| 8. | Laura CURRAN | (92) | Ealing | 2:25.29 | | |
| 9. | Anne-marie CLIFFORD | (93) | Windsor | 2:26.21 | | |
| 10. | Tara LACEY | (92) | Slough Eton | 2:31.47 | | |
| 11. | Gemma COOKE | (92) | Rushmoor Ryl | 2:34.37 | | |
| Emma CLARKE | (92) | Ealing | DNC | | |
| Sally MOORE | (92) | Ealing | DNC | | |
| Emily MCLOUGHLIN | (92) | E.Grinstead | DNC | | |
| Isabelle BROWN | (92) | Tilehurst | DQ | ST- |
Disqualification Codes
16 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Charlotte HARMAN | (91) | Leatherhead | 2:13.81 | | |
| 2. | Shahira ISHAK | (91) | Leatherhead | 2:17.42 | | |
| 3. | Melisa MASON | (91) | Newbury | 2:24.56 | | |
| 4. | Ellie STRAUGHAN | (91) | Windsor | 2:27.00 | | |
| Caroline JONES | (91) | Ealing | DNC | | |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Anna JEMIELITY | (89) | Windsor | 2:12.14 | | |
| 2. | Rebecca O'BRIEN | (89) | Amersham | 2:13.99 | | |
| 3. | Emma CURRAN | (90) | Ealing | 2:14.40 | | |
| 4. | Danielle MASON | (87) | Tilehurst | 2:17.99 | | |
| 5. | Georgia MARRIOTT | (91) | Newbury | 2:30.85 | | |
Disqualification Codes