| Place | Name | YoB | Club | Time | | |
| 1. | Nia KENNEDY | (95) | Amersham | 2:37.39 | | |
| 2. | Georgina SIMMONS | (95) | Guildford Ct | 2:38.38 | | |
| 3. | Celeste LINDEQUE | (95) | Windsor | 2:39.02 | | |
| 4. | Rebecca WALTON | (95) | Beckenham | 2:43.15 | | |
| 5. | Marianna GEANY | (95) | Slough Eton | 2:43.94 | | |
| 6. | Lauren WALTON | (95) | Beckenham | 2:44.46 | | |
| 7. | Lizzie NEALE | (96) | Basingstoke | 2:44.97 | | |
| 8. | Chloe BEAN | (95) | Leatherhead | 2:45.46 | | |
| 9. | Florence CLARINGBOLD | (95) | Windsor | 2:45.78 | | |
| 10. | Kristy ROBERTSON | (95) | Leatherhead | 2:46.42 | | |
| 11. | Sophie JOBSON | (96) | Slough Eton | 2:49.53 | | |
| 12. | Emily NURSE | (95) | Leatherhead | 2:49.65 | | |
| 13. | Amy BARTON | (95) | Chesham | 2:49.78 | | |
| 14. | Olivia MOORE | (95) | Windsor | 2:50.87 | | |
| 15. | Laura MCDONNELL | (95) | Ealing | 2:52.30 | | |
| 16. | Siobhan HARRISON | (95) | Basingstoke | 2:52.84 | | |
| 17. | Pippa MCCULLOUGH | (95) | Amersham | 2:53.20 | | |
| 18. | Megan DAVIES | (95) | Amersham | 2:56.11 | | |
| 19. | Laura DEHAAS | (95) | Rushmoor Ryl | 2:56.34 | | |
| 20. | Georgia MORRISON | (95) | Windsor | 2:56.37 | | |
| 21. | Katrina BEVERIDGE | (95) | Amersham | 2:56.90 | | |
| 22. | Iris INGHAM | (95) | Tilehurst | 2:57.32 | | |
| 23. | Francesca WELLS | (96) | Slough Eton | 3:04.22 | | |
| 24. | Nicola BOYD | (95) | Tilehurst | 3:16.08 | | |
| Holly WILLIAMS | (95) | Amersham | DNC | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Katherine SHAW | (94) | Amersham | 2:32.63 | | |
| 2. | Lizzy GRAY | (94) | Tilehurst | 2:36.26 | | |
| 3. | Sophie ELPHICK | (94) | Amersham | 2:37.12 | | |
| 4. | Georgia WATT | (94) | Ealing | 2:42.46 | | |
| 5. | Lauren WALDRAM | (94) | Basingstoke | 2:46.81 | | |
| 6. | Megan RANDLES | (94) | Rushmoor Ryl | 2:47.10 | | |
| 7. | Charlotte FAIRCLOUGH | (94) | Ealing | 2:52.00 | | |
| 8. | Lucy RIGBY | (94) | Maidenhead | 2:52.08 | | |
| 9. | Katie CLARKE | (94) | Ealing | 2:53.64 | | |
| 10. | Amy CROSS | (94) | Windsor | 2:55.29 | | |
| 11. | Iona DOIG | (94) | Leatherhead | 3:00.04 | | |
| Freya TATE | (94) | Amersham | DNC | | |
| Daniella ASHFIELD | (94) | Slough Eton | DNC | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Olivia BAILEY | (93) | Chesham | 2:37.48 | | |
| 2. | Zahra BOURAK | (93) | Rushmoor Ryl | 2:38.77 | | |
| 3. | Cathy SUREY | (93) | Ealing | 2:39.52 | | |
| 4. | Isabel BRAND | (93) | Chesham | 2:39.61 | | |
| 5. | Nadia FARRUGIA | (93) | Windsor | 2:39.76 | | |
| 6. | Jessica MILLICAN | (93) | Chesham | 2:41.24 | | |
| 7. | Helen DAVIS | (93) | Leatherhead | 2:44.06 | | |
| 8. | Ellie PRICE | (94) | Ealing | 2:45.54 | | |
| 9. | Francesca GARLAND | (93) | Acton | 2:46.23 | | |
| 10. | Alexandra WISEMAN | (93) | Windsor | 2:48.28 | | |
| 11. | Amelia SPURIN | (93) | Leatherhead | 2:49.09 | | |
| 12. | Tiegan DIXON | (93) | Tilehurst | 2:50.70 | | |
| 13. | Natalie MCNAMARA | (93) | Basingstoke | 2:51.60 | | |
| 14. | Marie HOLDEN | (93) | Chesham | 2:51.68 | | |
| 15. | Holly ARGENT | (93) | Newbury | 2:52.35 | | |
| 16. | Leah COHEN | (93) | Slough Eton | 2:53.62 | | |
| Hannah EVANS | (93) | Staines | DNC | | |
| Hannah WARD | (94) | Windsor | DNC | | |
| Amy charlotte EDMONDS | (93) | Woking | DNC | | |
Disqualification Codes
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Jasmin BALLINGALL | (92) | Chesham | 2:34.41 | | |
| 2. | Polly KEMP KING | (92) | Ealing | 2:35.23 | | |
| 3. | Emily CURTIS | (92) | Chesham | 2:38.21 | | |
| 4. | Kayla DREISINGER | (92) | Amersham | 2:38.34 | | |
| 5. | Lauren PODGER | (92) | South Dorset | 2:41.71 | | |
| 6. | Catherine HOLMES | (92) | Windsor | 2:46.81 | | |
| 7. | Emily MCLOUGHLIN | (92) | E.Grinstead | 2:47.12 | | |
| 8. | Rebecca JAMES | (92) | Basingstoke | 2:48.22 | | |
| 9. | Georgia PHILLIPS | (92) | Beckenham | 2:48.42 | | |
| 10. | Georgina TASKER | (92) | Amersham | 2:50.15 | | |
| 11. | Anne-marie CLIFFORD | (93) | Windsor | 2:51.46 | | |
| 12. | Gemma COOKE | (92) | Rushmoor Ryl | 2:52.29 | | |
| 13. | Tara LACEY | (92) | Slough Eton | 2:55.90 | | |
Disqualification Codes
16 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ellie STRAUGHAN | (91) | Windsor | 2:37.51 | | |
| 2. | Hannah LARSON | (91) | Windsor | 2:43.20 | | |
| Melisa MASON | (91) | Newbury | DNC | | |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Anna JEMIELITY | (89) | Windsor | 2:26.39 | | |
| 2. | Danielle MASON | (87) | Tilehurst | 2:32.27 | | |
| 3. | Rebecca O'BRIEN | (89) | Amersham | 2:36.37 | | |
| Kathryn HOGAN | (90) | Leatherhead | DNC | | |
Disqualification Codes