| Place | Name | YoB | Club | Time | | |
| 1. | Hannah BURVILL | (97) | Woking | 2:57.74 | | |
| 2. | Sarah HAMMOND | (97) | Amersham | 3:01.55 | | |
| 3. | Rachel DUNNE | (97) | Leatherhead | 3:03.35 | | |
| 4. | Julia JEMIELTY | (97) | Slough Eton | 3:10.22 | | |
| 5. | Michelle MITCHELL | (97) | Amersham | 3:13.99 | | |
| 6. | Kymberley CHARLETT | (97) | Slough Eton | 3:16.43 | | |
| 7. | Victoria EARL | (97) | Leatherhead | 3:18.73 | | |
| 8. | Holly EDMUNDSON | (97) | Maidenhead | 3:28.65 | | |
| 9. | Laura MCCULLOUGH | (97) | Amersham | 3:34.29 | | |
| Emily REEVES | (97) | Windsor | DNC | | |
| Megan CROOK | (97) | Newbury | DNC | | |
| Abigail THORNTON | (97) | Chesham | DQ | T- |
| Eleanor WILSON | (97) | Leatherhead | DQ | T- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Alexandra KAYE | (96) | Windsor | 2:40.60 | | |
| 2. | Sophie NAISH | (96) | Windsor | 2:43.12 | | |
| 3. | Lucy CAMPBELL | (96) | Windsor | 2:46.89 | | |
| 4. | Alex THOMPSON | (96) | Rushmoor Ryl | 2:52.51 | | |
| 5. | Catherine STEVENS | (96) | Tilehurst | 2:55.80 | | |
| 6. | Rebecca ARCH | (96) | Ealing | 2:56.49 | | |
| 7. | Maise PRICE | (96) | Ealing | 2:59.60 | | |
| 8. | Jade PITHERS | (96) | Slough Eton | 3:00.96 | | |
| 9. | Melissa BRITTON-WILLIA | (96) | Rushmoor Ryl | 3:03.74 | | |
| 10. | Paige MORGAN | (96) | Amersham | 3:06.22 | | |
| 11. | Daniella ATKINS | (96) | Acton | 3:15.96 | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Holly WILLIAMS | (95) | Amersham | 2:36.61 | | |
| 2. | Rebecca WALTON | (95) | Beckenham | 2:37.08 | | |
| 3. | Nia KENNEDY | (95) | Amersham | 2:37.67 | | |
| 4. | Kristy ROBERTSON | (95) | Leatherhead | 2:38.24 | | |
| 5. | Emily NURSE | (95) | Leatherhead | 2:41.88 | | |
| 6. | Lauren WALTON | (95) | Beckenham | 2:43.82 | | |
| 7. | Hannah DAWSON | (95) | Chesham | 2:43.97 | | |
| 8. | Georgia MORRISON | (95) | Windsor | 2:46.06 | | |
| 9. | Megan DAVIES | (95) | Amersham | 2:46.12 | | |
| 10. | Olivia MOORE | (95) | Windsor | 2:47.03 | | |
| 11. | Alessandra QUINCEY | (95) | Amersham | 2:48.11 | | |
| 12. | Siobhan HARRISON | (95) | Basingstoke | 2:48.20 | | |
| 13. | Laura DEHAAS | (95) | Rushmoor Ryl | 2:48.26 | | |
| 14. | Iris INGHAM | (95) | Tilehurst | 2:52.22 | | |
| 15. | Pippa MCCULLOUGH | (95) | Amersham | 2:52.36 | | |
| 16. | Katrina BEVERIDGE | (95) | Amersham | 2:54.94 | | |
| 17. | Nicola BOYD | (95) | Tilehurst | 2:59.07 | | |
| 18. | Francesca WELLS | (96) | Slough Eton | 2:59.78 | | |
| Hannah CIEREBIEJ-JEFFE | (95) | Ealing | DNC | | |
| Amy BARTON | (95) | Chesham | DNC | | |
| Ellie WILSON | (95) | Amersham | DQ | T- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Laura-anne DYMORE-BROW | (94) | Leatherhead | 2:32.98 | | |
| 2. | Jessica FRANCIS | (94) | Newbury | 2:33.20 | | |
| 3. | Amirah MILLER | (94) | Ealing | 2:36.27 | | |
| 4. | Gemma WILSON | (94) | Basingstoke | 2:37.23 | | |
| 5. | Lauren WALDRAM | (94) | Basingstoke | 2:38.69 | | |
| 6. | Megan RANDLES | (94) | Rushmoor Ryl | 2:41.66 | | |
| 7. | Sarah KERBEY | (94) | Windsor | 2:41.85 | | |
| 8. | Daniella ASHFIELD | (94) | Slough Eton | 2:46.43 | | |
| 9. | Amy CROSS | (94) | Windsor | 2:49.45 | | |
| 10. | Katie CLARKE | (94) | Ealing | 2:53.08 | | |
| 11. | Amie SMITH | (94) | Chesham | 2:54.19 | | |
| 12. | Iona DOIG | (94) | Leatherhead | 2:55.81 | | |
| Grace HOPKINS | (94) | Windsor | DNC | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Amy MCVEIGH | (93) | Windsor | 2:26.00 | | |
| 2. | Nadia FARRUGIA | (93) | Windsor | 2:34.23 | | |
| 3. | Ellie PRICE | (94) | Ealing | 2:34.59 | | |
| 4. | Zahra BOURAK | (93) | Rushmoor Ryl | 2:36.23 | | |
| 5. | Olivia BAILEY | (93) | Chesham | 2:39.04 | | |
| 6. | Sabrina TRAVERS | (93) | Beckenham | 2:39.80 | | |
| 7. | Marie HOLDEN | (93) | Chesham | 2:45.05 | | |
| 8. | Jordan HOBBS | (93) | Slough Eton | 2:47.04 | | |
| 9. | Alexandra WISEMAN | (93) | Windsor | 2:50.74 | | |
| 10. | Leah COHEN | (93) | Slough Eton | 2:52.30 | | |
| Emma DUTTON | (93) | Rushmoor Ryl | DNC | | |
| Hannah EVANS | (93) | Staines | DNC | | |
Disqualification Codes
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Lucy SINGLETON | (92) | Newbury | 2:30.24 | | |
| 2. | Catherine HOLTON | (92) | Ealing | 2:41.31 | | |
| 3. | Rebecca JAMES | (92) | Basingstoke | 2:44.16 | | |
| 4. | Emily MCLOUGHLIN | (92) | E.Grinstead | 2:45.40 | | |
| 5. | Lucy BLAKE | (92) | Tilehurst | 2:47.95 | | |
Disqualification Codes
16 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ellie STRAUGHAN | (91) | Windsor | 2:33.36 | | |
| 2. | Hannah LARSON | (91) | Windsor | 2:42.15 | | |
| Caroline JONES | (91) | Ealing | DNC | | |
Disqualification Codes
Disqualification Codes