| Place | Name | YoB | Club | Time | | |
| 1. | Alexandra KAYE | (96) | Windsor | 1:14.83 | | |
| 2. | Sophie NAISH | (96) | Windsor | 1:17.82 | | |
| 3. | Lucy CAMPBELL | (96) | Windsor | 1:18.16 | | |
| 4. | Lily GLOVER | (96) | Newbury | 1:21.22 | | |
| 5. | Alex THOMPSON | (96) | Rushmoor Ryl | 1:22.46 | | |
| 6. | Rebecca ARCH | (96) | Ealing | 1:23.73 | | |
| 7. | Catherine STEVENS | (96) | Tilehurst | 1:24.37 | | |
| 8. | Genevieve BROWN | (96) | Teddington | 1:26.67 | | |
| 9. | Emma BARRACLOUGH | (96) | Amersham | 1:28.82 | | |
| 10. | Maise PRICE | (96) | Ealing | 1:28.95 | | |
| 11. | Danielle MOORE | (96) | Windsor | 1:30.12 | | |
| 12. | Beth CAIRNS | (96) | Tilehurst | 1:32.30 | | |
| 13. | Jade PITHERS | (96) | Slough Eton | 1:32.42 | | |
| Chloe VERONIQUE | (96) | Amersham | DNC | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Holly WILLIAMS | (95) | Amersham | 1:13.58 | | |
| 2. | Amy BARTON | (95) | Chesham | 1:14.81 | | |
| 3. | Emily NURSE | (95) | Leatherhead | 1:15.47 | | |
| 4. | Kristy ROBERTSON | (95) | Leatherhead | 1:15.98 | | |
| 5. | Nia KENNEDY | (95) | Amersham | 1:16.00 | | |
| 6. | Lizzie NEALE | (96) | Basingstoke | 1:17.32 | | |
| 7. | Marianna GEANY | (95) | Slough Eton | 1:17.69 | | |
| 8. | Hannah DAWSON | (95) | Chesham | 1:17.71 | | |
| 9. | Alice FOSTER | (95) | Leatherhead | 1:19.57 | | |
| 10. | Laura DEHAAS | (95) | Rushmoor Ryl | 1:19.63 | | |
| 11. | Megan DAVIES | (95) | Amersham | 1:19.83 | | |
| 12. | Georgia MORRISON | (95) | Windsor | 1:19.88 | | |
| 13. | Olivia MOORE | (95) | Windsor | 1:20.17 | | |
| 14. | Katrina BEVERIDGE | (95) | Amersham | 1:20.43 | | |
| 15. | Eleanor DOLAN | (95) | Amersham | 1:20.54 | | |
| 16. | Iris INGHAM | (95) | Tilehurst | 1:20.55 | | |
| 17. | Heather TRAVERS | (95) | Beckenham | 1:20.67 | | |
| 18. | Florence CLARINGBOLD | (95) | Windsor | 1:21.04 | | |
| 19. | Siobhan HARRISON | (95) | Basingstoke | 1:21.36 | | |
| 20. | Chloe BEAN | (95) | Leatherhead | 1:21.67 | | |
| 21. | Lauren WALTON | (95) | Beckenham | 1:21.92 | | |
| 22. | Alessandra QUINCEY | (95) | Amersham | 1:22.66 | | |
| 23. | Pippa MCCULLOUGH | (95) | Amersham | 1:22.92 | | |
| 24. | Nicola BOYD | (95) | Tilehurst | 1:24.47 | | |
| 25. | Francesca WELLS | (96) | Slough Eton | 1:25.81 | | |
| 26. | Ellie WILSON | (95) | Amersham | 1:27.62 | | |
| 27. | Katrina CHORLEY | (95) | Slough Eton | 1:29.96 | | |
| Sophie JOBSON | (96) | Slough Eton | DNC | | |
| Hannah CIEREBIEJ-JEFFE | (95) | Ealing | DNC | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Jessica FRANCIS | (94) | Newbury | 1:12.61 | | |
| 2. | Laura-anne DYMORE-BROW | (94) | Leatherhead | 1:13.48 | | |
| 3. | Gemma WILSON | (94) | Basingstoke | 1:16.39 | | |
| 4. | Grace HOPKINS | (94) | Windsor | 1:17.03 | | |
| 5. | Sarah KERBEY | (94) | Windsor | 1:17.18 | | |
| 6. | Georgia WATT | (94) | Ealing | 1:17.36 | | |
| 7. | Lauren WALDRAM | (94) | Basingstoke | 1:17.49 | | |
| 8. | Megan RANDLES | (94) | Rushmoor Ryl | 1:18.26 | | |
| 9. | Charlotte FAIRCLOUGH | (94) | Ealing | 1:18.51 | | |
| 10. | Freya TATE | (94) | Amersham | 1:19.12 | | |
| 11. | Daniella ASHFIELD | (94) | Slough Eton | 1:21.10 | | |
| 12. | Lauren CHILDS | (94) | Windsor | 1:21.44 | | |
| 13. | Amy CROSS | (94) | Windsor | 1:22.27 | | |
| 14. | Amie SMITH | (94) | Chesham | 1:22.82 | | |
| 15. | Amy HOLBROOK | (94) | Gravesend | 1:23.23 | | |
| 16. | Gabrielle BURKE | (94) | Amersham | 1:24.95 | | |
| Lauren CAIRNS | (94) | Tilehurst | DNC | | |
| Hannah SAUNDERS | (94) | Tilehurst | DNC | | |
| Amirah MILLER | (94) | Ealing | DQ | T- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Amy MCVEIGH | (93) | Windsor | 1:07.54 | | |
| 2. | Nadia FARRUGIA | (93) | Windsor | 1:11.43 | | |
| 3. | Ellie PRICE | (94) | Ealing | 1:14.06 | | |
| 4. | Isabel BRAND | (93) | Chesham | 1:14.12 | | |
| 5. | Olivia BAILEY | (93) | Chesham | 1:14.29 | | |
| 6. | Sabrina TRAVERS | (93) | Beckenham | 1:15.55 | | |
| 7. | Zahra BOURAK | (93) | Rushmoor Ryl | 1:16.53 | | |
| 8. | Jordan HOBBS | (93) | Slough Eton | 1:16.70 | | |
| 9. | Marie HOLDEN | (93) | Chesham | 1:17.85 | | |
| 10. | Alexandra WISEMAN | (93) | Windsor | 1:19.22 | | |
| 11. | Leah COHEN | (93) | Slough Eton | 1:20.12 | | |
| 12. | Rebecca MOORE | (93) | Windsor | 1:21.84 | | |
| 13. | Holly ARGENT | (93) | Newbury | 1:22.41 | | |
| 14. | Jess GREEN | (93) | Ealing | 1:22.53 | | |
| Emma DUTTON | (93) | Rushmoor Ryl | DNC | | |
| Hannah WARD | (94) | Windsor | DNC | | |
| Hannah EVANS | (93) | Staines | DNC | | |
Disqualification Codes
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Lucy SINGLETON | (92) | Newbury | 1:09.16 | | |
| 2. | Jasmin BALLINGALL | (92) | Chesham | 1:11.26 | | |
| 3. | Isabelle BROWN | (92) | Tilehurst | 1:11.77 | | |
| 4. | Elizabeth HETHERINGTON | (92) | Amersham | 1:11.96 | | |
| 5. | Polly KEMP KING | (92) | Ealing | 1:13.86 | | |
| 6. | Kayla DREISINGER | (92) | Amersham | 1:14.26 | | |
| 7. | Catherine HOLTON | (92) | Ealing | 1:16.34 | | |
| 8. | Georgia PHILLIPS | (92) | Beckenham | 1:17.35 | | |
| 9. | Rebecca JAMES | (92) | Basingstoke | 1:17.61 | | |
| 10. | Lucy BLAKE | (92) | Tilehurst | 1:18.78 | | |
| 11. | Emily MCLOUGHLIN | (92) | E.Grinstead | 1:19.20 | | |
| 12. | Sarah HUBBARD | (92) | Newbury | 1:21.59 | | |
| Emma CLARKE | (92) | Ealing | DNC | | |
Disqualification Codes
16 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Charlotte HARMAN | (91) | Leatherhead | 1:10.34 | | |
| 2. | Ellie STRAUGHAN | (91) | Windsor | 1:13.72 | | |
| 3. | Hannah LARSON | (91) | Windsor | 1:17.89 | | |
| Caroline JONES | (91) | Ealing | DNC | | |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| Danielle MASON | (87) | Tilehurst | DNF | | |
Disqualification Codes