| Place | Name | YoB | Club | Time | | |
| 1. | Katherine SHAW | (94) | Amersham | 1:11.72 | | |
| 2. | Lizzy GRAY | (94) | Tilehurst | 1:12.06 | | |
| 3. | Sophie ELPHICK | (94) | Amersham | 1:15.72 | | |
| 4. | Lauren WALDRAM | (94) | Basingstoke | 1:18.33 | | |
| 5. | Sarah KERBEY | (94) | Windsor | 1:21.31 | | |
| 6. | Megan RANDLES | (94) | Rushmoor Ryl | 1:21.76 | | |
| 7. | Katie CLARKE | (94) | Ealing | 1:23.53 | | |
| 8. | Amy CROSS | (94) | Windsor | 1:24.76 | | |
| Grace HOPKINS | (94) | Windsor | DNC | | |
| Emma TAKAYAMA | (94) | Kingston Roy | DNC | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Amy charlotte EDMONDS | (93) | Woking | 1:14.24 | | |
| 2. | Cathy SUREY | (93) | Ealing | 1:14.61 | | |
| 3. | Natalie MCNAMARA | (93) | Basingstoke | 1:14.85 | | |
| 4. | Alexandra WISEMAN | (93) | Windsor | 1:15.38 | | |
| 5. | Jessica MILLICAN | (93) | Chesham | 1:15.83 | | |
| 6. | Lauren PARSONS | (93) | Leatherhead | 1:17.43 | | |
| 7. | Amelia SPURIN | (93) | Leatherhead | 1:17.52 | | |
| 8. | Isabel BRAND | (93) | Chesham | 1:17.74 | | |
| 9. | Holly ARGENT | (93) | Newbury | 1:20.95 | | |
| 10. | Marie HOLDEN | (93) | Chesham | 1:21.10 | | |
| 11. | Rebecca MOORE | (93) | Windsor | 1:22.78 | | |
| 12. | Alison DAVIES | (93) | Leatherhead | 1:24.69 | | |
| Hannah WARD | (94) | Windsor | DNC | | |
| Naima CAMARA | (94) | Ealing | DQ | T- |
Disqualification Codes
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Jasmin BALLINGALL | (92) | Chesham | 1:10.76 | | |
| 2. | Polly KEMP KING | (92) | Ealing | 1:10.85 | | |
| 3. | Antonia KNOWLES | (92) | Windsor | 1:11.95 | | |
| 4. | Elizabeth HETHERINGTON | (92) | Amersham | 1:14.62 | | |
| 5. | Isabelle BROWN | (92) | Tilehurst | 1:16.05 | | |
| 6. | Anne-marie CLIFFORD | (93) | Windsor | 1:16.76 | | |
| 7. | Georgia PHILLIPS | (92) | Beckenham | 1:17.95 | | |
| 8. | Emily MCLOUGHLIN | (92) | E.Grinstead | 1:19.13 | | |
| 9. | Gemma COOKE | (92) | Rushmoor Ryl | 1:20.15 | | |
| 10. | Tara LACEY | (92) | Slough Eton | 1:21.90 | | |
| 11. | Georgina TASKER | (92) | Amersham | 1:23.16 | | |
Disqualification Codes
16 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Melisa MASON | (91) | Newbury | 1:14.57 | | |
| 2. | Shahira ISHAK | (91) | Leatherhead | 1:15.06 | | |
| 3. | Hannah LARSON | (91) | Windsor | 1:16.81 | | |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Anna JEMIELITY | (89) | Windsor | 1:09.50 | | |
| 2. | Danielle MASON | (87) | Tilehurst | 1:10.54 | | |
| 3. | Kathryn HOGAN | (90) | Leatherhead | 1:12.52 | | |
| Rebecca O'BRIEN | (89) | Amersham | DNC | | |
Disqualification Codes