| Place | Name | YoB | Club | Time | | |
| 1. | Ade COKER | (96) | Ealing | 3:08.78 | | |
| 2. | Harry GOOD | (96) | Slough Eton | 3:11.63 | | |
| 3. | Adam PLAVSIC | (97) | Acton | 3:18.77 | | |
| 4. | Edward WILLIAMS | (96) | Slough Eton | 3:21.36 | | |
| 5. | Justin HANSON | (96) | Rushmoor Ryl | 3:22.02 | | |
| 6. | Ben LEVART | (96) | Amersham | 3:27.24 | | |
| 7. | Joshua VOLLER | (96) | Rushmoor Ryl | 3:31.63 | | |
| 8. | Kieran HODSON KILROY | (96) | Leatherhead | 3:39.16 | | |
| 9. | Max ELPHICK | (96) | Amersham | 3:46.58 | | |
| 10. | Jasper COPP | (96) | Chesham | 3:53.89 | | |
| Thomas BEST | (97) | Tilehurst | DNC | | |
| Cameron KENNEDY | (96) | Amersham | DNC | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | James CHATER | (95) | Tilehurst | 2:55.79 | | |
| 2. | Jack BEDDOES | (95) | Leatherhead | 2:56.42 | | |
| 3. | Alex BANDARIAN | (95) | Ealing | 2:59.05 | | |
| 4. | Tony GRAHAM | (95) | Leatherhead | 3:07.20 | | |
| 5. | Dewi EBURNE | (95) | Rushmoor Ryl | 3:18.27 | | |
| 6. | Christopher HUSSEY | (95) | Wycombe Dist | 3:18.89 | | |
| 7. | Chris LAMB | (95) | E.Grinstead | 3:24.25 | | |
| 8. | Declan BOURKE | (95) | Windsor | 3:26.95 | | |
| 9. | Jacob JEZZARD | (95) | Newbury | 3:35.43 | | |
| 10. | Charlie MESSENGER | (96) | Slough Eton | 3:36.49 | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Tom BROMAGE | (94) | Ealing | 2:49.13 | | |
| 2. | Henry CROSBY | (94) | Newbury | 2:55.47 | | |
| 3. | Marcus HAZELWOOD | (94) | Amersham | 3:00.91 | | |
| 4. | Toby EMERSON | (94) | Amersham | 3:02.74 | | |
| 5. | Neil MOLLOY | (94) | Windsor | 3:10.16 | | |
| 6. | Ben MILLICAN | (94) | Chesham | 3:11.87 | | |
| 7. | Darren BEAUMONT | (94) | Windsor | 3:12.22 | | |
| 8. | Gregory THORNTON | (94) | Chesham | 3:12.80 | | |
| 9. | George WALTERS | (94) | Newbury | 3:16.48 | | |
| 10. | Liam BOURKE | (94) | Windsor | 3:18.36 | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Melako COKER | (93) | Ealing | 2:42.49 | | |
| 2. | James FULLER | (93) | Rushmoor Ryl | 2:49.01 | | |
| 3. | Marley FARRELL | (93) | Slough Eton | 2:53.53 | | |
| 4. | Jacob GLANVILLE | (93) | Newbury | 2:54.46 | | |
| 5. | Robert MORAN | (93) | Windsor | 2:57.83 | | |
| 6. | Timothy DELANEY | (93) | Windsor | 3:15.11 | | |
| George GOOD | (93) | Slough Eton | DQ | T- |
Disqualification Codes
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Thomas LAMB | (92) | E.Grinstead | 2:38.89 | | |
| 2. | Richard HAU | (92) | Windsor | 2:39.00 | | |
| 3. | Alex CLAYDON | (92) | Millfield | 2:52.85 | | |
Disqualification Codes
16 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Sam CROWTHER | (91) | Leatherhead | 2:29.67 | | |
Disqualification Codes
Disqualification Codes