| Place | Name | YoB | Club | Time | | |
| 1. | Alastair BINGHAM | (96) | Windsor | 4:55.44 | | |
| 2. | Ben LEVART | (96) | Amersham | 4:59.93 | | |
| 3. | Rohan SINGH | (96) | Ealing | 5:06.72 | | |
| 4. | Harry GOOD | (96) | Slough Eton | 5:09.28 | | |
| 5. | Edward WILLIAMS | (96) | Slough Eton | 5:11.82 | | |
| 6. | Daniel MALAMUD | (96) | Leatherhead | 5:27.33 | | |
| 7. | Louis PHILLIPS | (96) | Beckenham | 5:29.29 | | |
| 8. | Jafer SHAH | (96) | Newbury | 5:36.65 | | |
| 9. | Cameron KENNEDY | (96) | Amersham | 5:42.54 | | |
| 10. | Jasper COPP | (96) | Chesham | 5:43.91 | | |
| 11. | Cameron MOFFAT | (97) | Maidenhead | 5:47.68 | | |
| Max ELPHICK | (96) | Amersham | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Jack BEDDOES | (95) | Leatherhead | 4:41.57 | | |
| 2. | Alexander FARRELL | (95) | Windsor | 4:46.88 | | |
| 3. | Barnaby KEMPSTER | (95) | Reading | 4:50.39 | | |
| 4. | James CHATER | (95) | Tilehurst | 4:53.66 | | |
| 5. | Tony GRAHAM | (95) | Leatherhead | 5:04.02 | | |
| 6. | Declan BOURKE | (95) | Windsor | 5:16.03 | | |
| 7. | Christopher HUSSEY | (95) | Wycombe Dist | 5:16.89 | | |
| 8. | James DOWN | (95) | Basingstoke | 5:24.36 | | |
| 9. | Charlie MESSENGER | (96) | Slough Eton | 5:29.62 | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Patrick FLYNN | (94) | Windsor | 4:37.87 | | |
| 2. | Henry CROSBY | (94) | Newbury | 4:44.18 | | |
| 3. | Samuel TAYLOR | (94) | Basingstoke | 4:46.82 | | |
| 4. | Ben JONES | (94) | E.Grinstead | 4:52.51 | | |
| 5. | Elliott WEBB | (94) | Windsor | 4:52.87 | | |
| 6. | Alexander LLOYD | (94) | Teddington | 5:03.77 | | |
| 7. | Marcus HAZELWOOD | (94) | Amersham | 5:13.11 | | |
| 8. | Darren BEAUMONT | (94) | Windsor | 5:23.09 | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ramsey HAROUN | (93) | Ealing | 4:17.53 | | |
| 2. | William HAMMOND | (93) | Amersham | 4:28.46 | | |
| 3. | Jack REGAN | (93) | Beckenham | 4:31.83 | | |
| 4. | Aman SHAH | (93) | Newbury | 4:34.89 | | |
| 5. | Kitan OGUNFEIBO | (93) | Beckenham | 4:52.23 | | |
| 6. | Jake TURNER | (93) | Tilehurst | 4:54.41 | | |
Disqualification Codes
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Jonathan NAISH | (92) | Windsor | 4:24.58 | | |
| 2. | Alastair DAWSON | (92) | Chesham | 4:43.00 | | |
| 3. | Marcus HUGHES-HALLETT | (92) | Leatherhead | 5:13.96 | | |
Disqualification Codes
16 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Stephen TUCKER | (91) | Newbury | 4:34.00 | | |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Stefan WUESTNER | (88) | Windsor | 4:15.44 | | |
| 2. | Chris DAY | (90) | Leatherhead | 4:32.40 | | |
| 3. | Ramzey CRAWFORD | (90) | Ealing | 4:33.33 | | |
Disqualification Codes