| Place | Name | YoB | Club | Time | | |
| 1. | Alexander FARRELL | (95) | Windsor | 5:26.14 | | |
| 2. | Daniel BARRACLOUGH | (95) | Amersham | 5:29.86 | | |
| 3. | Jack BEDDOES | (95) | Leatherhead | 5:31.42 | | |
| 4. | James CHATER | (95) | Tilehurst | 5:35.67 | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Henry CROSBY | (94) | Newbury | 5:36.12 | | |
| 2. | Matthew MORGAN | (94) | Basingstoke | 5:41.11 | | |
| 3. | Neil MOLLOY | (94) | Windsor | 5:50.14 | | |
| 4. | Elliott WEBB | (94) | Windsor | 5:55.46 | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ramsey HAROUN | (93) | Ealing | 4:50.29 | | |
| 2. | Robert MORAN | (93) | Windsor | 5:30.66 | | |
| 3. | Jake TURNER | (93) | Tilehurst | 5:45.35 | | |
| Daniel CHANDLER | (93) | Gravesend | DQ | ST- |
Disqualification Codes
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Thomas LAMB | (92) | E.Grinstead | 4:57.95 | | |
| 2. | Richard HAU | (92) | Windsor | 5:03.92 | | |
Disqualification Codes
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ramzey CRAWFORD | (90) | Ealing | 5:15.24 | | |
Disqualification Codes