| Place | Name | YoB | Club | Time | | |
| 1. | Alastair BINGHAM | (96) | Windsor | 2:38.53 | | |
| 2. | Ade COKER | (96) | Ealing | 2:45.24 | | |
| 3. | Harry GOOD | (96) | Slough Eton | 2:49.00 | | |
| 4. | Ben LEVART | (96) | Amersham | 2:52.62 | | |
| 5. | Edward WILLIAMS | (96) | Slough Eton | 2:56.72 | | |
| 6. | Justin HANSON | (96) | Rushmoor Ryl | 2:56.96 | | |
| 7. | Daniel MALAMUD | (96) | Leatherhead | 2:57.70 | | |
| 8. | Max ELPHICK | (96) | Amersham | 3:06.50 | | |
| 9. | Joshua VOLLER | (96) | Rushmoor Ryl | 3:06.79 | | |
| 10. | Kieran HODSON KILROY | (96) | Leatherhead | 3:06.83 | | |
| 11. | George MOUNT | (96) | Leatherhead | 3:09.59 | | |
| 12. | Jafer SHAH | (96) | Newbury | 3:14.09 | | |
| 13. | Cameron MOFFAT | (97) | Maidenhead | 3:15.51 | | |
| Louis PHILLIPS | (96) | Beckenham | DQ | T- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Alexander FARRELL | (95) | Windsor | 2:34.11 | | |
| 2. | Alex BANDARIAN | (95) | Ealing | 2:36.41 | | |
| 3. | Jack BEDDOES | (95) | Leatherhead | 2:38.28 | | |
| 4. | James CHATER | (95) | Tilehurst | 2:39.35 | | |
| 5. | Joshua MCDONOUGH | (95) | Leatherhead | 2:46.32 | | |
| 6. | Barnaby KEMPSTER | (95) | Reading | 2:50.70 | | |
| 7. | Christopher HUSSEY | (95) | Wycombe Dist | 2:57.25 | | |
| 8. | Alastair BRADLEY | (95) | Rushmoor Ryl | 3:00.26 | | |
| 9. | Jacob JEZZARD | (95) | Newbury | 3:01.35 | | |
| 10. | Declan BOURKE | (95) | Windsor | 3:02.88 | | |
| 11. | Matthew LEE | (95) | Rushmoor Ryl | 3:09.14 | | |
| 12. | Max POPLAWSKI | (95) | Amersham | 3:17.73 | | |
| 13. | Piers UNSWORTH-NEIL | (95) | Windsor | 3:18.22 | | |
| Oliver LEAVERS | (95) | Rushmoor Ryl | DNC | | |
| Jed NEILL | (95) | Ealing | DNC | | |
| Charlie MESSENGER | (96) | Slough Eton | DQ | ST- |
| Chris LAMB | (95) | E.Grinstead | DQ | T- |
| Tony GRAHAM | (95) | Leatherhead | DQ | T- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Patrick FLYNN | (94) | Windsor | 2:34.51 | | |
| 2. | Samuel TAYLOR | (94) | Basingstoke | 2:34.62 | | |
| 3. | Henry CROSBY | (94) | Newbury | 2:38.52 | | |
| 4. | Matthew GILMOUR | (94) | Windsor | 2:39.96 | | |
| 5. | Ben JONES | (94) | E.Grinstead | 2:41.14 | | |
| 6. | Elliott WEBB | (94) | Windsor | 2:47.65 | | |
| 7. | Neil MOLLOY | (94) | Windsor | 2:47.88 | | |
| 8. | Darren BEAUMONT | (94) | Windsor | 2:49.90 | | |
| 9. | Marcus HAZELWOOD | (94) | Amersham | 2:49.98 | | |
| 10. | Alastair BARBER | (94) | Slough Eton | 2:52.58 | | |
| Liam BOURKE | (94) | Windsor | DQ | SL- |
| Omari CARR-MILLER | (94) | Leatherhead | DQ | T- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ramsey HAROUN | (93) | Ealing | 2:22.28 | | |
| 2. | Melako COKER | (93) | Ealing | 2:23.92 | | |
| 3. | James FULLER | (93) | Rushmoor Ryl | 2:26.39 | | |
| 4. | Marley FARRELL | (93) | Slough Eton | 2:26.57 | | |
| 5. | Charlie DAVIES | (93) | Newbury | 2:27.20 | | |
| 6. | Jack REGAN | (93) | Beckenham | 2:28.75 | | |
| 7. | Jacob GLANVILLE | (93) | Newbury | 2:33.54 | | |
| 8. | Aman SHAH | (93) | Newbury | 2:34.60 | | |
| 9. | Robert MORAN | (93) | Windsor | 2:35.38 | | |
| 10. | Kitan OGUNFEIBO | (93) | Beckenham | 2:38.88 | | |
| 11. | Andrew BEVERIDGE | (93) | Amersham | 2:41.54 | | |
| 12. | Jake TURNER | (93) | Tilehurst | 2:44.74 | | |
| 13. | Craig STEVENS | (93) | Slough Eton | 2:45.72 | | |
Disqualification Codes
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Richard HAU | (92) | Windsor | 2:21.76 | | |
| 2. | Thomas LAMB | (92) | E.Grinstead | 2:24.21 | | |
| 3. | Marcus JOHANSSON | (92) | Chesham | 2:31.53 | | |
| 4. | Alex CLAYDON | (92) | Millfield | 2:33.83 | | |
| 5. | Marcus HUGHES-HALLETT | (92) | Leatherhead | 2:51.27 | | |
| Jonathan NAISH | (92) | Windsor | DNC | | |
Disqualification Codes
16 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Daniel CRAWFORD | (91) | Ealing | 2:19.73 | | |
| 2. | Sam CROWTHER | (91) | Leatherhead | 2:23.18 | | |
| 3. | Stephen TUCKER | (91) | Newbury | 2:25.83 | | |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ramzey CRAWFORD | (90) | Ealing | 2:28.78 | | |
| 2. | Chris DAY | (90) | Leatherhead | 2:30.06 | | |
| 3. | David HICKMAN | (90) | Ealing | 2:30.16 | | |
| 4. | Daryl PAYNE | (90) | Newbury | 2:31.65 | | |
| Ben JEAPES | (90) | Gravesend | DNC | | |
Disqualification Codes