| Place | Name | YoB | Club | Time | | |
| 1. | Ade COKER | (96) | Ealing | 2:40.73 | | |
| 2. | Rohan SINGH | (96) | Ealing | 2:43.36 | | |
| 3. | Harry GOOD | (96) | Slough Eton | 2:48.66 | | |
| 4. | Ben LEVART | (96) | Amersham | 2:52.40 | | |
| 5. | Edward WILLIAMS | (96) | Slough Eton | 2:53.85 | | |
| 6. | Cameron MOFFAT | (97) | Maidenhead | 2:54.79 | | |
| 7. | Max ELPHICK | (96) | Amersham | 2:58.96 | | |
| 8. | Adam PLAVSIC | (97) | Acton | 2:59.14 | | |
| 9. | Joshua VOLLER | (96) | Rushmoor Ryl | 3:00.80 | | |
| 10. | Jasper COPP | (96) | Chesham | 3:00.85 | | |
| 11. | Jafer SHAH | (96) | Newbury | 3:01.93 | | |
| 12. | Ege KARATAYLI | (97) | Maidenhead | 3:09.91 | | |
| 13. | Kieran HODSON KILROY | (96) | Leatherhead | 3:10.19 | | |
| Daniel MALAMUD | (96) | Leatherhead | DNC | | |
| Alastair BINGHAM | (96) | Windsor | DNC | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Daniel BARRACLOUGH | (95) | Amersham | 2:28.02 | | |
| 2. | Alexander FARRELL | (95) | Windsor | 2:30.52 | | |
| 3. | Alex BANDARIAN | (95) | Ealing | 2:34.59 | | |
| 4. | James CHATER | (95) | Tilehurst | 2:38.61 | | |
| 5. | Barnaby KEMPSTER | (95) | Reading | 2:42.02 | | |
| 6. | Joshua MCDONOUGH | (95) | Leatherhead | 2:46.37 | | |
| 7. | James DOWN | (95) | Basingstoke | 2:46.48 | | |
| 8. | Jed NEILL | (95) | Ealing | 2:46.93 | | |
| 9. | Chris LAMB | (95) | E.Grinstead | 2:52.82 | | |
| 10. | Jacob JEZZARD | (95) | Newbury | 2:53.52 | | |
| 11. | Andrew DICKINSON | (95) | Leatherhead | 2:54.45 | | |
| 12. | Max POPLAWSKI | (95) | Amersham | 2:56.98 | | |
| 13. | Declan BOURKE | (95) | Windsor | 2:58.36 | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Patrick FLYNN | (94) | Windsor | 2:31.38 | | |
| 2. | Matthew MORGAN | (94) | Basingstoke | 2:36.25 | | |
| 3. | Tom BROMAGE | (94) | Ealing | 2:37.11 | | |
| 4. | Ben JONES | (94) | E.Grinstead | 2:38.17 | | |
| 5. | Lewis HOPKINS | (94) | Windsor | 2:38.82 | | |
| 6. | William ROSE | (94) | Chesham | 2:41.00 | | |
| 7. | Darren BEAUMONT | (94) | Windsor | 2:45.34 | | |
| 8. | Tim MOLINEAUX | (94) | Gravesend | 2:49.10 | | |
| 9. | Liam BOURKE | (94) | Windsor | 2:52.51 | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ramsey HAROUN | (93) | Ealing | 2:15.48 | | |
| 2. | Charlie DAVIES | (93) | Newbury | 2:21.61 | | |
| 3. | Aman SHAH | (93) | Newbury | 2:22.68 | | |
| 4. | William HAMMOND | (93) | Amersham | 2:23.52 | | |
| 5. | Jack REGAN | (93) | Beckenham | 2:26.23 | | |
| 6. | James FULLER | (93) | Rushmoor Ryl | 2:26.76 | | |
| 7. | Adam COTTON | (93) | Rushmoor Ryl | 2:31.60 | | |
| 8. | Robert MORAN | (93) | Windsor | 2:31.67 | | |
| 9. | Jake TURNER | (93) | Tilehurst | 2:31.84 | | |
| 10. | Daniel CHANDLER | (93) | Gravesend | 2:32.78 | | |
| 11. | Andrew BEVERIDGE | (93) | Amersham | 2:35.51 | | |
| 12. | Craig STEVENS | (93) | Slough Eton | 2:43.87 | | |
| 13. | Timothy DELANEY | (93) | Windsor | 2:46.70 | | |
Disqualification Codes
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Thomas LAMB | (92) | E.Grinstead | 2:24.94 | | |
| 2. | Marcus JOHANSSON | (92) | Chesham | 2:25.19 | | |
| 3. | Martin SARTORIUS | (92) | Windsor | 2:27.71 | | |
| 4. | Alex CLAYDON | (92) | Millfield | 2:30.57 | | |
| 5. | Miles WARREN | (92) | Newbury | 2:35.17 | | |
| Charles MUNRO | (92) | Windsor | DNC | | |
Disqualification Codes
16 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Daniel CRAWFORD | (91) | Ealing | 2:19.22 | | |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | David MARTIN | (89) | Newbury | 2:16.64 | | |
| 2. | Ramzey CRAWFORD | (90) | Ealing | 2:28.44 | | |
| Ben JEAPES | (90) | Gravesend | DNC | | |
| David HICKMAN | (90) | Ealing | DQ | T- |
Disqualification Codes