Heats (Declared Winners) Boys Open 100m Backstroke
11 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Rohan SINGH | (96) | Ealing | 1:17.61 | | |
| 2. | Harry GOOD | (96) | Slough Eton | 1:19.38 | | |
| 3. | Edward WILLIAMS | (96) | Slough Eton | 1:21.73 | | |
| 4. | Louis PHILLIPS | (96) | Beckenham | 1:23.96 | | |
| 5. | Cameron MOFFAT | (97) | Maidenhead | 1:24.34 | | |
| 6. | Max ELPHICK | (96) | Amersham | 1:25.72 | | |
| 7. | Jafer SHAH | (96) | Newbury | 1:29.39 | | |
| Cameron KENNEDY | (96) | Amersham | DNC | | |
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Alexander FARRELL | (95) | Windsor | 1:10.48 | | |
| 2. | Alex BANDARIAN | (95) | Ealing | 1:12.32 | | |
| 3. | James CHATER | (95) | Tilehurst | 1:14.63 | | |
| 4. | Jack BEDDOES | (95) | Leatherhead | 1:15.75 | | |
| 5. | Barnaby KEMPSTER | (95) | Reading | 1:15.93 | | |
| 6. | David BRAZIL | (95) | Leatherhead | 1:16.53 | | |
| 7. | James DOWN | (95) | Basingstoke | 1:18.27 | | |
| 8. | Andrew DICKINSON | (95) | Leatherhead | 1:20.11 | | |
| 9. | Jed NEILL | (95) | Ealing | 1:20.16 | | |
| 10. | Christopher HUSSEY | (95) | Wycombe Dist | 1:21.36 | | |
| 11. | Jacob JEZZARD | (95) | Newbury | 1:21.82 | | |
| 12. | Charlie MESSENGER | (96) | Slough Eton | 1:23.46 | | |
| 13. | Declan BOURKE | (95) | Windsor | 1:23.79 | | |
| Max POPLAWSKI | (95) | Amersham | DNC | | |
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Patrick FLYNN | (94) | Windsor | 1:09.54 | | |
| 2. | Matthew GILMOUR | (94) | Windsor | 1:12.32 | | |
| 3. | Matthew MORGAN | (94) | Basingstoke | 1:12.96 | | |
| 4. | Lewis HOPKINS | (94) | Windsor | 1:13.19 | | |
| 5. | Tom BROMAGE | (94) | Ealing | 1:14.60 | | |
| 6. | Darren BEAUMONT | (94) | Windsor | 1:16.67 | | |
| 7. | James SHEEHY | (94) | Windsor | 1:17.44 | | |
| 8. | Tim MOLINEAUX | (94) | Gravesend | 1:18.17 | | |
| 9. | Alan TARLETON | (94) | Maidenhead | 1:18.95 | | |
| 10. | Alastair BARBER | (94) | Slough Eton | 1:19.82 | | |
| 11. | Neil MOLLOY | (94) | Windsor | 1:20.26 | | |
| 12. | Liam BOURKE | (94) | Windsor | 1:20.86 | | |
| 13. | Ben DAVIES | (94) | Newbury | 1:21.74 | | |
| 14. | George WALTERS | (94) | Newbury | 1:25.18 | | |
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Charlie DAVIES | (93) | Newbury | 1:05.98 | | |
| 2. | Marley FARRELL | (93) | Slough Eton | 1:06.76 | | |
| 3. | Craig PEDERSON | (93) | Ealing | 1:07.94 | | |
| 4. | James FULLER | (93) | Rushmoor Ryl | 1:08.40 | | |
| 5. | Aman SHAH | (93) | Newbury | 1:09.35 | | |
| 6. | Robert MORAN | (93) | Windsor | 1:11.49 | | |
| 7. | Andrew BEVERIDGE | (93) | Amersham | 1:11.54 | | |
| 8. | Daniel CHANDLER | (93) | Gravesend | 1:11.74 | | |
| 9. | Jake TURNER | (93) | Tilehurst | 1:12.20 | | |
| 10. | Craig STEVENS | (93) | Slough Eton | 1:13.41 | | |
| 11. | Hugo GALE | (93) | Leatherhead | 1:16.42 | | |
| 12. | Timothy DELANEY | (93) | Windsor | 1:19.33 | | |
| Seraphim KOULOSOUSAS | (93) | Gravesend | DNC | | |
| William HASTINGS | (93) | Rushmoor Ryl | DNC | | |
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Jonathan NAISH | (92) | Windsor | 1:06.28 | | |
| 2. | Martin SARTORIUS | (92) | Windsor | 1:09.92 | | |
| 3. | William MCKENZIE | (92) | Maidenhead | 1:10.06 | | |
| 4. | Alex CLAYDON | (92) | Millfield | 1:10.23 | | |
| 5. | Miles WARREN | (92) | Newbury | 1:11.56 | | |
| 6. | Liam MELLETT | (93) | Leatherhead | 1:12.35 | | |
| 7. | Alastair DAWSON | (92) | Chesham | 1:14.51 | | |
| 8. | Samuel SCOTT | (93) | Newbury | 1:16.01 | | |
| Charles MUNRO | (92) | Windsor | DNC | | |
16 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Daniel SHEEHY | (91) | Windsor | 1:03.13 | | |
| 2. | Daniel CRAWFORD | (91) | Ealing | 1:06.24 | | |
| 3. | Stephen TUCKER | (91) | Newbury | 1:07.75 | | |
| 4. | Tom NORGATE | (91) | Windsor | 1:08.43 | | |
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | David HICKMAN | (90) | Ealing | 1:06.08 | | |
| 2. | Ramzey CRAWFORD | (90) | Ealing | 1:10.26 | | |
| 3. | Chris DAY | (90) | Leatherhead | 1:11.02 | | |
| Ben JEAPES | (90) | Gravesend | DNC | | |