| Place | Name | YoB | Club | Time | | |
| 1. | Alastair BINGHAM | (96) | Windsor | 1:18.70 | | |
| 2. | Daniel MALAMUD | (96) | Leatherhead | 1:23.63 | | |
| 3. | Harry GOOD | (96) | Slough Eton | 1:23.97 | | |
| 4. | George MOUNT | (96) | Leatherhead | 1:31.69 | | |
| Edward WILLIAMS | (96) | Slough Eton | DNC | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Joshua MCDONOUGH | (95) | Leatherhead | 1:14.25 | | |
| 2. | James CHATER | (95) | Tilehurst | 1:16.46 | | |
| 3. | Charlie MESSENGER | (96) | Slough Eton | 1:24.11 | | |
| 4. | David BRAZIL | (95) | Leatherhead | 1:26.21 | | |
| Matthew LEE | (95) | Rushmoor Ryl | DQ | SL- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Matthew GILMOUR | (94) | Windsor | 1:10.00 | | |
| 2. | Elliott WEBB | (94) | Windsor | 1:13.06 | | |
| 3. | Samuel TAYLOR | (94) | Basingstoke | 1:13.83 | | |
| 4. | Neil MOLLOY | (94) | Windsor | 1:19.83 | | |
| Omari CARR-MILLER | (94) | Leatherhead | DNC | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Melako COKER | (93) | Ealing | 1:04.29 | | |
| 2. | Marley FARRELL | (93) | Slough Eton | 1:04.56 | | |
| 3. | Charlie DAVIES | (93) | Newbury | 1:07.55 | | |
| 4. | Jacob GLANVILLE | (93) | Newbury | 1:10.72 | | |
| 5. | Jake BASSFORD | (93) | Maidenhead | 1:10.76 | | |
| 6. | Aman SHAH | (93) | Newbury | 1:15.13 | | |
| Dominic HOLDEN | (93) | Maidenhead | DQ | ST- |
Disqualification Codes
15 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Thomas LAMB | (92) | E.Grinstead | 1:08.60 | | |
| 2. | Alex CLAYDON | (92) | Millfield | 1:11.65 | | |
| 3. | Marcus JOHANSSON | (92) | Chesham | 1:12.97 | | |
Disqualification Codes
16 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Daniel CRAWFORD | (91) | Ealing | 1:03.19 | | |
| 2. | Daniel SHEEHY | (91) | Windsor | 1:04.31 | | |
| 3. | Connor WREY | (91) | Basingstoke | 1:09.38 | | |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Daryl PAYNE | (90) | Newbury | 1:02.71 | | |
| 2. | David HICKMAN | (90) | Ealing | 1:13.05 | | |
Disqualification Codes